Biographic Info
Drafted: 1999, Round 2 , Pick 36
College: Bayi
Height: 7-1
Weight: 284 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 1230 Percentile 48
FGA/100 Rank 1204 Percentile 52
FGX/100 Rank 1328 Percentile 46
2PM/100 Rank 1906 Percentile 20
2PA/100 Rank 1699 Percentile 32
2PX/100 Rank 1080 Percentile 56
3PM/100 Rank 273 Percentile 74
3PA/100 Rank 636 Percentile 57
3PX/100 Rank 661 Percentile 53
FTM/100 Rank 920 Percentile 57
FTA/100 Rank 794 Percentile 64
FTX/100 Rank 1517 Percentile 25
All-Time Ranks Box Score
PTS/100 Rank 887 Percentile 64
OREB/100 Rank 665 Percentile 64
DREB/100 Rank 1759 Percentile 15
REB/100 Rank 1622 Percentile 34
AST/100 Rank 1175 Percentile 47
TOV/100 Rank 191 Percentile 88
STL/100 Rank 1610 Percentile 8
BLK/100 Rank 484 Percentile 68
PF/100 Rank 2032 Percentile 16
Career Ratio Stats
USG% Value18.7% Rank1106 Percentile 56
PTS% Value18.7% Rank772 Percentile 68
OREB% Value7.4% Rank849 Percentile 56
DREB% Value7.6% Rank1885 Percentile 9
REB% Value7.5% Rank1682 Percentile 32
AST% Value12.1% Rank994 Percentile 56
TOV% Value6.7% Rank148 Percentile 92
STL% Value0.7% Rank1609 Percentile 9
BLK% Value2.1% Rank526 Percentile 66
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | DAL | 23 | 5 | 23 | 10 | 3 | 8 | 5 | 2 | 6 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
2001-02 | DAL | 24 | 8 | 44 | 20 | 7 | 16 | 9 | 4 | 10 | 6 | 3 | 6 | 3 | 3 | 6 | 3 | 5 | 3 | 8 | 3 | 0 | 0 | 1 | 11 |
2003-04 | MIA | 26 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
16 | 74 | 30 | 10 | 24 | 14 | 6 | 16 | 10 | 4 | 8 | 4 | 6 | 9 | 3 | 5 | 5 | 10 | 5 | 2 | 1 | 2 | 13 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | DAL | 23 | 5 | 4.6 | 2.0 | 0.6 | 1.6 | 1.0 | 0.4 | 1.2 | 0.8 | 0.2 | 0.4 | 0.2 | 0.6 | 0.6 | 0.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
2001-02 | DAL | 24 | 8 | 5.5 | 2.5 | 0.9 | 2.0 | 1.1 | 0.5 | 1.2 | 0.8 | 0.4 | 0.8 | 0.4 | 0.4 | 0.8 | 0.4 | 0.6 | 0.4 | 1.0 | 0.4 | 0.0 | 0.0 | 0.1 | 1.4 |
2003-04 | MIA | 26 | 3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 |
16 | 4.6 | 1.9 | 0.6 | 1.5 | 0.9 | 0.4 | 1.0 | 0.6 | 0.2 | 0.5 | 0.2 | 0.4 | 0.6 | 0.2 | 0.3 | 0.3 | 0.6 | 0.3 | 0.1 | 0.1 | 0.1 | 0.8 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | DAL | 23 | 5 | 23 | 23.3 | 7.0 | 18.7 | 11.7 | 4.7 | 14.0 | 9.3 | 2.3 | 4.7 | 2.3 | 7.0 | 7.0 | 0.0 | 0.0 | 4.7 | 4.7 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 89.4 |
2001-02 | DAL | 24 | 8 | 44 | 22.4 | 7.8 | 17.9 | 10.1 | 4.5 | 11.2 | 6.7 | 3.4 | 6.7 | 3.4 | 3.4 | 6.7 | 3.4 | 5.6 | 3.4 | 8.9 | 3.4 | 0.0 | 0.0 | 1.1 | 12.3 | 97.5 |
2003-04 | MIA | 26 | 3 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 7.8 | 0.0 | 0.0 | 7.8 | 87.5 |
16 | 74 | 20.7 | 6.9 | 16.6 | 9.7 | 4.1 | 11.0 | 6.9 | 2.8 | 5.5 | 2.8 | 4.1 | 6.2 | 2.1 | 3.4 | 3.4 | 6.9 | 3.4 | 1.4 | 0.7 | 1.4 | 9.0 | 94.0 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | DAL | 23 | 5 | 23 | 20.9 | 6.3 | 16.7 | 10.4 | 4.2 | 12.5 | 8.3 | 2.1 | 4.2 | 2.1 | 6.3 | 6.3 | 0.0 | 0.0 | 4.2 | 4.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
2001-02 | DAL | 24 | 8 | 44 | 21.8 | 7.6 | 17.5 | 9.8 | 4.4 | 10.9 | 6.5 | 3.3 | 6.5 | 3.3 | 3.3 | 6.5 | 3.3 | 5.5 | 3.3 | 8.7 | 3.3 | 0.0 | 0.0 | 1.1 | 12.0 |
2003-04 | MIA | 26 | 3 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | 6.9 | 0.0 | 0.0 | 6.9 |
16 | 74 | 19.5 | 6.5 | 15.6 | 9.1 | 3.9 | 10.4 | 6.5 | 2.6 | 5.2 | 2.6 | 3.9 | 5.8 | 1.9 | 3.2 | 3.2 | 6.5 | 3.2 | 1.3 | 0.6 | 1.3 | 8.4 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | DAL | 23 | 5 | 23 | 2.0 | .375 | .332 | .500 | 1.000 | .437 | 53.6 | 1.07 | 8 | 6 | 2 | 3 | 9.3 |
2001-02 | DAL | 24 | 8 | 44 | 2.5 | .437 | .400 | .500 | .500 | .531 | 53.6 | 1.07 | 16 | 10 | 6 | 6 | 18.6 |
2003-04 | MIA | 26 | 3 | 7 | 0.0 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 |
16 | 74 | 1.9 | .416 | .375 | .500 | .666 | .500 | 53.8 | 1.08 | 24 | 16 | 8 | 9 | 27.9 |